Edemede a na-enyocha ọnọdụ mbupụ China na EU nke ngwaahịa aluminom CBAM na 2023 dị ka ndị a:
I. Ọnọdụ izugbe
Mbupụ China nke ngwaahịa aluminom CBAM na EU kpuchiri ngwongwo niile n'okpuru Isi nke 76, ewezuga 7602 na 7615.
Koodu omenala ngwaahịa ngwaahịa EU CBAM aluminom kwekọrọ na nkọwa ngwaahịa dị ka egosiri na Tebụl 1.
Tebụl 1. EU CBAM Aluminom Product Code Codes kwekọrọ na nkọwa ngwaahịa
Koodu tarifu | Nkọwa ngwaahịa |
7601 | Aluminom anaghị arụ ọrụ |
7603 | Ntụ ntụ na flakes nke aluminom |
7604 | Ogwe, mkpanaka na profaịlụ nke Aluminom |
7605 | Aluminom waya |
7606 | Efere, Ibé akwụkwọ na eriri nke Aluminom, nke ọkpụrụkpụ> 0.2mm |
7607 | Aluminom foil |
7608 | Aluminom tubes na ọkpọkọ |
7609 | Aluminom tube ma ọ bụ ọkpọkọ ọkpọkọ |
7610 | Ihe owuwu ma ọ bụ akụkụ nke ihe owuwu, nke aluminom |
7611 | Reservoirs, tankị, vats na ihe ndị yiri ya, nke aluminom maka ihe ọ bụla (na-abụghị gas abịakọrọ ma ọ bụ liquefied), nke ikike> 300L |
7612 | Casks, drum, mkpọ, igbe na ihe ndị yiri ya, gụnyere.arịa tubular siri ike ma ọ bụ nke nwere ike ịdaba, nke aluminom maka ihe ọ bụla (na-abụghị gas abịakọrọ ma ọ bụ mmiri mmiri), nke ikike> 300L |
7613 | Aluminom akpa maka abịakọrọ ma ọ bụ liquefied gas |
7614 | Waya eriri, eriri, eriri plaited na ihe ndị na-amasị ya, nke aluminom (ewezuga ngwaahịa ndị dị otú ahụ nke ọkụ eletrik) |
7616 | Akụkọ nke aluminom |
Isi mmalite: "Tarifu mbubata na mbupụ nke China" (2022)
Na 2023, ngụkọta mbupụ nke China nke ngwaahịa aluminom CBAM na EU ruru tọn 689,000.
mbelata 30% ma e jiri ya tụnyere afọ gara aga, na-aza 8.7% nke ngwaahịa kwekọrọ na mbupụ zuru ụwa ọnụ.
Ngụkọta ọnụ ahịa mbupụ bụ ijeri yuan 22.76, mbelata 26% site na afọ gara aga, na-anọchite anya 10.3% nke
ọnụ ahịa mbupụ zuru ụwa ọnụ nke ngwaahịa kwekọrọ.Ọnụọgụ na uru nke mbupụ China nke CBAM aluminum
E gosipụtara ngwaahịa na EU maka afọ 2022 na 2023 na tebụl 2.
Tebụl 2. Ọnụ ọgụgụ na uru nke mbupụ China nke ngwaahịa aluminom CBAM na EU maka afọ 2022 na 2023
Ebupuru QTY (k tọn) | Ọnụ ego mbupu (ijeri CNY) | |
Afọ 2022 | 998 | 30.75 |
Afọ 2023 | 689 | 22.76 |
YOY | -30% | -26% |
Isi mmalite: "China Custom"
II.Mbupu nkọwa site na ngwaahịa
Na 2023, koodu kọstọm ise kacha elu nke China maka mbupụ ngwaahịa aluminom CBAM na EU bụ 7610, 7616, 7606, 7607, na 7604.
Mpịakọta mbupụ bụ puku tọn 24.5, puku tọn 12.0, tọn 11.4 puku, 8.6.
puku tọn, na puku tọn 5.7, n'otu n'otu.Ndị a nwetara 35.6%, 17.4%, 16.5%, 12.5% na 8.3% nke mbupụ na
ngwaahịa aluminom nke EU CBAM, yana 90.3% jikọtara ọnụ, na-egosi a
elu itinye uche.Maka nkọwa zuru ezu na oke mbupụ China na uru ngwaahịa CBAM aluminom na EU site na koodu tarifu maka 2023, lee Tebụl 3
Tebụl 3. Ọnụ ọgụgụ nke Mbupu nke China na Uru nke CBAM Aluminom Ngwaahịa na EU site na Usoro Tarifu na 2023 (Unit: Puku Ton, ijeri CNY)
Koodu tarifu | Mbupu QTY na EU (K tọn) | YOY | Mbupu Uru na EU | YOY | Bupụ QTY n'ụwa | % nke EU | Mbupu Uru n'ụwa | % nke EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
ngụkọta | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Isi mmalite: "China Custom"
III.Ọnọdụ mbupụ site na Mba
Na 2023, China bupụrụ ngwaahịa aluminom CBAM na mba 27 EU niile.N'ime ha, mba ise kacha ebupụ bụ Germany, Italy, France, Poland, na ndị
Netherlands, nke nwere oke mbupụ nke tọn 115,000, tọn 81,000, tọn 81,000, tọn 77,000 na tọn 77,000 n'otu n'otu.Ndị a ruru 16.7%, 11.8%, 11.8%, 11.2%,
na 11.2% nke mkpokọta mbupụ na EU, na-ejikọta ọnụ nke 62.7%, na-egosi nnukwu ntinye uche.Ọnụọgụ zuru ezu nke oke na ụkpụrụ mbupụ nke China
nke ngwaahịa aluminom CBAM na EU site na obodo maka 2023 enwere ike ịchọta na Tebụl 5 na 6.
Mbupụ sitere na China gaa n'ebe ise kachasị elu nke Germany, Italy, France, Poland na Netherlands gbadorokwara na ngwaahịa akọwapụtara, yana ụdị 7606,
7610, na 7616 ngwaahịa na-aza 68%, 67%, 90%, 68%, na 67% nke mkpokọta mbupụ ngwaahịa CBAM aluminum na mba ọ bụla.
Tebụl 5. 2023 Mbupu nke China na uru nke CBAM Aluminom Ngwaahịa na EU site na Mba (Unit: 1000 ton. Ijeri CNY)
Obodo | Mbupu olu (k tọn) | YOY | % na mkpokọta | Uru mbupu (ijeri CNY) | YOY | % na mkpokọta |
EU mba 27 na mkpokọta | 689 | -30% | 100% | 22.76 | -26% | 100% |
Germany | 115 | -18% | 17% | 4.73 | -13% | 21% |
France | 81 | -3% | 12% | 2.71 | 1% | 12% |
Ịtali | 81 | -35% | 12% | 2.46 | -31% | 11% |
Poland | 77 | -51% | 11% | 2.44 | -47% | 11% |
Netherlands | 77 | -50% | 11% | 1.78 | -60% | 8% |
Spain | 61 | -27% | 9% | 1.65 | -27% | 7% |
Belgium | 34 | -33% | 5% | 1.12 | -29% | 5% |
Czech | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romania | 17 | -4% | 2% | 0.5 | -53% | 2% |
Croatia | 15 | 14% | 2% | 0.36 | 9% | 2% |
Portugal | 15 | 1% | 2% | 0.37 | -19% | 2% |
Sweden | 13 | -13% | 2% | 0.65 | 0% | 3% |
Demark | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finland | 12 | -19% | 2% | 0.38 | -20% | 2% |
Greece | 12 | -53% | 2% | 0.38% | -40% | 2% |
Slovenia | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lithuania | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hungary | 7 | -25% | 1% | 0.41 | -6% | 2% |
Austria | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bulgaria | 5 | -14% | 1% | 0.17 | -8% | 1% |
Estonia | 4 | 6% | 1% | 0.13 | 46% | 1% |
Latvia | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Saịprọs | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Slovakia | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Irish | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Luxembourg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Malta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Isi mmalite: "China Custom"
Innomax bụ ụlọ ọrụ ọhụrụ nke na-etinye aka na mmepụta nke ngwaahịa extrusion aluminom ma na-ere ahịa EU maka ihe karịrị afọ 10, karịsịa na profaịlụ LED LED (Ụlọ ọrụ ngwaahịa, ndị na-ebubata ngwaahịa - Ndị na-emepụta ngwaahịa China (innomaxprofiles.com));ihe eji achọ ihu aluminom (Trims Floor - Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com)) dị ka tile trims na kapet trims;bọọdụ sketị aluminom (; arịa ụlọ n'ọnụ trims (Uwe eji akwa akwa - Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com));Okpokoro enyo na okpokolo agba eserese.A na-eji ngwọta Innomax eme ihe n'ọtụtụ ebe na ụlọ obibi, ụlọ oriri na ọṅụṅụ, ụlọ ọgwụ, ụlọ akwụkwọ, ụlọ ahịa, ahụike na mma spas wdg.
Oge nzipu: Mar-01-2024